<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>FMPro.org</title>
		<link>http://www.fmpro.org</link>
		<description>The Ultimate Site For FileMaker Pro - Search engine for everything related FileMaker Pro</description>
		<language>en</language>
		<copyright>Copyright 1997-2010, La Source multimedia</copyright>
		<webMaster>odevriese@lasource.com (Olivier Devriese)</webMaster>
		<lastBuildDate>Fri, 12 Mar 2010 17:48:30 GMT</lastBuildDate>
		<category>FMPro news</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.fmpro.org/pict/rss_fmpro.gif</url>
			<title>FMPro.org</title>
			<link>http://www.fmpro.org</link>
			<width>100</width>
			<height>40</height>
		</image>
		<textInput>
			<title>Search FMPro.org</title>
			<link>http://www.fmpro.org/search/?w=news</link>
			<description>Search for FileMaker Pro related News</description>
			<name>q</name>
		</textInput>
		<item>
			<title>MightyData's 11 Days of FileMaker 11, Inspector and Quick Find</title>
			<link>http://www.fmpro.org/news/384633792368/</link>
			<description>MightyData announces &quot;Inspector&quot; and &quot;Quick Find&quot;, the next two videos in MightyData's &quot;11 Days of FileMaker 11&quot; series celebrating the release of the FileMaker 11 product line. Inspector shows how to use the new tool palette for field and object properties. Quick Find explains how to control the Google-like search bar through scripts and custom menus... - (MightyData)</description>
			<author>info@mightydata.com (Kirk Bowman)</author>
			<enclosure url="http://img.fmpro.org/logo/mighty_data.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384633792368/</guid>
			<pubDate>Fri, 12 Mar 2010 18:45:06  +0200</pubDate>
		</item>
		<item>
			<title>XFM Xpress for FileMaker Supports FileMaker Pro 11</title>
			<link>http://www.fmpro.org/news/384603506145/</link>
			<description>FileMaker, Inc. announced yesterday the release of FileMaker Pro 11, expanding the power of FileMaker with exciting new advances that can significantly improve the FileMaker experience and user's return on investment. Econnectix and goXFM.com today announce that all XFM models will support FileMaker Pro 11. Customers may chose FileMaker 10 or FileMaker 11 installation... - ()</description>
			<author>randy@infoarcinc.com (Randy Carter)</author>
			<guid isPermaLink="true">http://www.fmpro.org/news/384603506145/</guid>
			<pubDate>Fri, 12 Mar 2010 10:21:32  +0200</pubDate>
		</item>
		<item>
			<title>Affinity Software LLC Releases TimeClockpro 4</title>
			<link>http://www.fmpro.org/news/384603249423/</link>
			<description>Affinity Software LLC announced the availability of TimeClockpro 4, a time clock software FileMaker Pro based solution to replace mechanical punch clocks... - ()</description>
			<author>contactuspresales@timeclockpro.com (ContactUsPreSales)</author>
			<guid isPermaLink="true">http://www.fmpro.org/news/384603249423/</guid>
			<pubDate>Fri, 12 Mar 2010 10:17:37  +0200</pubDate>
		</item>
		<item>
			<title>SUI Solutions Releases Vedatrak, a Modular FileMaker CRM Solution</title>
			<link>http://www.fmpro.org/news/384600707838/</link>
			<description>SUI Solutions recently announced the release of its landmark customer relationship management software, Vedatrak. Vedatrak is a uniquely modular, FileMaker based solution that allows customers to pick and choose existing components called modules to create the CRM that’s perfect for their business... - (SUI Solutions)</description>
			<author>info@suisolutions.com (Jennifer Metayer)</author>
			<enclosure url="http://img.fmpro.org/logo/suisolutions.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384600707838/</guid>
			<pubDate>Fri, 12 Mar 2010 09:34:20  +0200</pubDate>
		</item>
		<item>
			<title>FM Starting Point 2.0 Release for FileMaker Pro 11</title>
			<link>http://www.fmpro.org/news/384600458535/</link>
			<description>Richard Carlton Consulting, Inc. has released FM Starting Point 2.0, designed to take advantage of the new features of FileMaker Pro 11.  FM Starting Point is a completely FREE, FileMaker-based template design, focused on small businesses, work groups, and non-profit organizations.  FMSP 2.0 retains all the features found in the first version of the template, but adds several new features, including additional reports and charting capabilities... - (Richard Carlton Consulting Inc.)</description>
			<author>rick@rcconsulting.com (Richard Carlton)</author>
			<enclosure url="http://img.fmpro.org/logo/rcc.jpg" length="4000" type="image/jpeg" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384600458535/</guid>
			<pubDate>Fri, 12 Mar 2010 09:30:58  +0200</pubDate>
		</item>
		<item>
			<title>FileMaker and Bracket Science Deliver &quot;Slam Dunk&quot; Charts and Analysis to pick winners for Men's NCAA Basketball Tournament</title>
			<link>http://www.fmpro.org/news/384551852421/</link>
			<description>FileMaker and Bracket Science have teamed up to deliver an exciting bracket resource titled &quot;Bracket Science Slam Dunk Charts by FileMaker Pro 11.&quot; The Facebook page gives college basketball fans a competitive edge in creating their championship tournament brackets thanks to FileMaker Pro 11, the best-selling easy-to-use database software, which now features integrated charting... - (FileMaker Inc.)</description>
			<author>kevin_mallon@filemaker.com (Kevin Mallon)</author>
			<enclosure url="http://img.fmpro.org/logo/filemaker2.jpg" length="4000" type="image/jpeg" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384551852421/</guid>
			<pubDate>Thu, 11 Mar 2010 20:01:09  +0200</pubDate>
		</item>
		<item>
			<title>MightyData's 11 Days of FileMaker 11, Day 1: Charting</title>
			<link>http://www.fmpro.org/news/384518418883/</link>
			<description>MightyData announces &quot;Charting&quot;, the first video in MightyData's &quot;11 Days of FileMaker 11&quot; series celebrating the release of the FileMaker 11 product line. The video showcases how to create three different charts in FileMaker Pro 11 using related records and summary data... - (MightyData)</description>
			<author>info@mightydata.com (Kirk Bowman)</author>
			<enclosure url="http://img.fmpro.org/logo/mighty_data.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384518418883/</guid>
			<pubDate>Wed, 10 Mar 2010 10:40:59  +0200</pubDate>
		</item>
		<item>
			<title>Troi Dialog Plug-in 5.5 for FileMaker Pro 11</title>
			<link>http://www.fmpro.org/news/384518271177/</link>
			<description>Updated dialog plug-in for FileMaker Pro 11 adds creating custom transparent icons from PNG images... Troi Automatisering today announced the immediate availability of Troi Dialog Plug-in 5.5 for FileMaker Pro 11... - (Troi Automatisering)</description>
			<author>info@troi.com (Diana Budding)</author>
			<enclosure url="http://img.fmpro.org/logo/troi2.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384518271177/</guid>
			<pubDate>Wed, 10 Mar 2010 10:39:06  +0200</pubDate>
		</item>
		<item>
			<title>FileMaker Pro 11 'Ace of Charts' Workshop is 11-Savvy</title>
			<link>http://www.fmpro.org/news/384438775691/</link>
			<description>The ground-breaking 'Ace of Charts' course now includes the new Chart layout object introduced in FileMaker Pro 11. 'Ace of Charts' is an eye-opening examination of the means and mechanisms for adding attractive, useful charts &amp; graphs to existing FileMaker solutions. Learn the art and science of creating dynamic visualisations that update on-demand or automatically... - (SavvyData)</description>
			<author>lee@savvydata.com (Lee Lukehart)</author>
			<enclosure url="http://img.fmpro.org/logo/savvydata.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384438775691/</guid>
			<pubDate>Wed, 10 Mar 2010 12:33:28  +0200</pubDate>
		</item>
		<item>
			<title>Free 30-Day FileMaker 11 Hosting Available Now</title>
			<link>http://www.fmpro.org/news/384388510295/</link>
			<description>Direct Impact Consulting, a Canadian leader in FileMaker hosting and database development, is proudly announcing the immediate availability of FileMaker Server 11 Advanced hosting on a new dedicated server... - (Direct Impact)</description>
			<author>philippe@directimpact.ca (Philippe Lazzaroni)</author>
			<enclosure url="http://img.fmpro.org/logo/directimpact.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384388510295/</guid>
			<pubDate>Tue, 09 Mar 2010 22:37:12  +0200</pubDate>
		</item>
		<item>
			<title>Announcing BillOnFileMaker.com</title>
			<link>http://www.fmpro.org/news/384388223779/</link>
			<description>I'm pleased to announce BillOnFileMaker.com a new Website and blog with detailed articles containing tips, techniques, resources and issues on using FileMaker Pro. The site already contains dozens of articles specifically pertaining to FileMaker Pro v11 (just released today) including my summary overview of what I personally like about v11 (as well as what falls short; for balance)... - (BillOnFileMaker)</description>
			<author>billworld@me.com (Bill Doerrfeld)</author>
			<enclosure url="http://img.fmpro.org/logo/billonfilemaker.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384388223779/</guid>
			<pubDate>Tue, 09 Mar 2010 22:34:51  +0200</pubDate>
		</item>
		<item>
			<title>Top four FileMaker 11 features that improve the user experience -- with pros and cons</title>
			<link>http://www.fmpro.org/news/384380027416/</link>
			<description>As Platinum members of the FileMaker Business Alliance and long-term beta testers with FileMaker, we've been testing the new version of FileMaker for a while now and wanted to share some of what we've learned... - (beezwax)</description>
			<author>brant_s@beezwax.net (Brant Smith)</author>
			<enclosure url="http://img.fmpro.org/logo/beezwax.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384380027416/</guid>
			<pubDate>Tue, 09 Mar 2010 20:14:58  +0200</pubDate>
		</item>
		<item>
			<title>All Formulations Pro products officially supported with FileMaker Pro 11</title>
			<link>http://www.fmpro.org/news/384376843557/</link>
			<description>Formulations Pro provides industry leading FileMaker solutions, consulting services, and commercial development for client-server, run-time, and web enabled database applications. Formulations Pro is the official world wide leader of FileMaker Pro custom and commercial database applications. Formulations Pro supports and sells more than 39 FileMaker-based products! If you need to bring a custom or commercial solution to the market place, there is no better source than the FileMaker experts at Formulations Pro... - (Formulations Pro)</description>
			<author>tduell@formulationspro.com (Todd Duell)</author>
			<enclosure url="http://img.fmpro.org/logo/formulationspro.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384376843557/</guid>
			<pubDate>Tue, 09 Mar 2010 19:21:56  +0200</pubDate>
		</item>
		<item>
			<title>New Article Available on Security Schema in FileMaker Pro 11</title>
			<link>http://www.fmpro.org/news/384376764288/</link>
			<description>The FileMaker Pro 11 and FileMaker Pro 11 advanced products have a new security feature called File Access Protection that allows developers to control which external files can access parts of FileMaker solutions for purposes of table aliases on the Relationship Graph, value list access, and script activation. Developers now have the option of restricting that access to only an approved set of files. The new versions also have several other new security features... - (FMPug)</description>
			<author>andy@fmpug.com (Andy Gaunt)</author>
			<enclosure url="http://img.fmpro.org/logo/fmpug2.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384376764288/</guid>
			<pubDate>Tue, 09 Mar 2010 19:20:07  +0200</pubDate>
		</item>
		<item>
			<title>All 360Works products officially supported with FileMaker 11</title>
			<link>http://www.fmpro.org/news/384369795635/</link>
			<description>At 360Works, we are impressed with the features added in the new FileMaker 11 release. We know that our customers are eager to upgrade, and so we are happy to officially announce that all 360Works products have been tested and are supported with this new version. We're proud of our track record in keeping our products up-to-date and functional with each new platform update - whether Windows, OS X or FileMaker Pro. Timely releases of new product versions mean smooth upgrades for all of our customers... - (360Works)</description>
			<author>plugins@360works.com (360Works Staff)</author>
			<enclosure url="http://img.fmpro.org/logo/360works.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384369795635/</guid>
			<pubDate>Tue, 09 Mar 2010 17:25:38  +0200</pubDate>
		</item>
		<item>
			<title>New blog article &quot;myFMbutler products and FileMaker 11</title>
			<link>http://www.fmpro.org/news/384365737271/</link>
			<description>A new article was just posted on the myFMbutler blog, &quot;myFMbutler products and FileMaker 11 Compatibility&quot;. Now that FileMaker 11 has been released, we wanted to give everyone an update on the compatibility status of our products with this new release... - (myFMbutler)</description>
			<author>luk@myfmbutler.com (Luk Dhondt)</author>
			<enclosure url="http://img.fmpro.org/logo/myfmbutler.gif" length="4000" type="image/gif" />
			<guid isPermaLink="true">http://www.fmpro.org/news/384365737271/</guid>
			<pubDate>Tue, 09 Mar 2010 16:16:23  +0200</pubDate>
		</item>
	</channel>
</rss>
